<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jvgraph</title>
	<atom:link href="http://jvgraph.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jvgraph.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 20 Nov 2011 02:03:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>what have some people made and call it art?</title>
		<link>http://jvgraph.com/what-have-some-people-made-and-call-it-art/</link>
		<comments>http://jvgraph.com/what-have-some-people-made-and-call-it-art/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 01:35:04 +0000</pubDate>
		<dc:creator>jvgraph</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[ART]]></category>
		<category><![CDATA[controversial]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://jvgraph.com/?p=475</guid>
		<description><![CDATA[Recently I have stop and think why is this art? can we call anything art? why did the photographer Andres Serrano use that religious object too create<a href="http://jvgraph.com/what-have-some-people-made-and-call-it-art/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Recently I have stop and think why is this art?</strong></p>
<h1>can we call anything art?</h1>
<h3>why did the photographer Andres Serrano</h3>
<h4><strong>use that religious object too create his work and in that way?</strong></h4>
<p><a href="http://jvgraph.com/wp-content/uploads/2011/11/Piss-Christ-4.jpeg"><img src="http://jvgraph.com/wp-content/uploads/2011/11/Piss-Christ-4.jpeg" alt="" title="Piss Christ 4" width="400" height="322" class="alignnone size-full wp-image-478" /></a></p>
<blockquote><p>One of the works on display is the infamous Piss Christ by the American-born Andres Serrano, of Honduran and Afro-Cuban ancestry.</p>
<p>A petition, an outcry, prayers, angry letters, and pressure from the Archbishop succeeded in having the posters of the work removed from the streets of Avignon, where they served as publicity for the exhibit. The original photo was also removed from the museum. Catholics feared the work would mar the Holy Week observances.</p></blockquote>
<p><a href="http://galliawatch.blogspot.com/2011/04/piss-christ-in-avignon.html" title="you read more here" target="_blank">read more here about it</a>
</p>
<h3>this is not the only person I see doing something controversial soon I will add more to this</h3>
]]></content:encoded>
			<wfw:commentRss>http://jvgraph.com/what-have-some-people-made-and-call-it-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things to know before Building Your First html/css web site.</title>
		<link>http://jvgraph.com/5-things-to-know-before-building-your-first-htmlcss-web-site/</link>
		<comments>http://jvgraph.com/5-things-to-know-before-building-your-first-htmlcss-web-site/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 03:49:29 +0000</pubDate>
		<dc:creator>jvgraph</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[beginers]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://jvgraph.com/?p=466</guid>
		<description><![CDATA[1 &#8211; Basic Understanding of HTML / CSS standards What do I mean by “standards” well keep your code clean semantic and be consistent throughout your code.<a href="http://jvgraph.com/5-things-to-know-before-building-your-first-htmlcss-web-site/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>1 &#8211; <strong>Basic Understanding of HTML / CSS standards</strong><br />
What do I mean by “standards” well keep your code clean semantic and be consistent throughout your code. Always check on w3c to see what is the standard version of html and ‘css’ like now we are getting all this fuzz about html5. This is important since your client will spec you to know these and would want their site to be code in these standards. Reminders always keep your code clean do not have 20 nested tags there is no need for that.<br />
2-  <strong>Understand the use of CSS</strong><br />
CSS: casacading style sheet: with this code you can bring to life your design. Give structure and the look you want to your page.<br />
3- <strong>Stay alert for errors that can make your site look weird in some browsers.</strong><br />
Sometime your code can have some issue with the browser (safari, explorer, fire fox, etc.) your job, as a web designer is to find the solution to that problem.<br />
4- <strong>hey Colors; really matter when designing.</strong><br />
When you are design the colors you choose are really important, be careful when choosing then. You can give your site a pleasant look or make people go blind when they look at your site..lol..ok you get the point. Colors are an important concept of design… you can check adobe kuler for ideas.<br />
5- <strong>finally show your website to other before launching it. That person might see something you did not a second opinion is great.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://jvgraph.com/5-things-to-know-before-building-your-first-htmlcss-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cheat Sheet for wordpress</title>
		<link>http://jvgraph.com/cheat-sheet-for-wordpress/</link>
		<comments>http://jvgraph.com/cheat-sheet-for-wordpress/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:24:05 +0000</pubDate>
		<dc:creator>jvgraph</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wp]]></category>

		<guid isPermaLink="false">http://jvgraph.com/?p=458</guid>
		<description><![CDATA[If you love to create a wordpress theme you might like wptutsplus]]></description>
			<content:encoded><![CDATA[<p><strong>If you love to create a wordpress theme you might like <a href="http://wp.tutsplus.com/" title="wp tutsplus">wptutsplus</a></strong><br />
<img src="&lt;a href='http://jvgraph.com/wp-content/uploads/2011/11/WP_CheatSheet_BasicThemeAnatomy.pdf'&gt;WP_CheatSheet_BasicThemeAnatomy&lt;/a&gt;" alt="cheat sheet for wordpress theme design" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jvgraph.com/cheat-sheet-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Muse Do We Really Need This?</title>
		<link>http://jvgraph.com/adobe-muse-do-we-really-need-this/</link>
		<comments>http://jvgraph.com/adobe-muse-do-we-really-need-this/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 21:40:58 +0000</pubDate>
		<dc:creator>jvgraph</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://jvgraph.com/?p=445</guid>
		<description><![CDATA[Wow Yet another Adobe Sofware Muse]]></description>
			<content:encoded><![CDATA[<h3>Wow Yet another Adobe Sofware</h3>
<p><a href="http://tv.adobe.com/watch/muse-code-name-feature-tour/introducing-muse-code-name/">Muse</a><br />
<iframe title='AdobeTV video player' width='640' height='386' src='http://dev.tv.adobe.com/embed/762/10650/' frameborder='0' allowfullscreen scrolling='no'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jvgraph.com/adobe-muse-do-we-really-need-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Css DropDown Menu</title>
		<link>http://jvgraph.com/nice-css-dropdown-menu/</link>
		<comments>http://jvgraph.com/nice-css-dropdown-menu/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 20:42:17 +0000</pubDate>
		<dc:creator>jvgraph</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Css Drop Down]]></category>
		<category><![CDATA[dropdown]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://jvgraph.com/?p=421</guid>
		<description><![CDATA[css dropdown menu CSS Drop Down Navigation Menu Tutorial from Plain Shane Design on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.threestyles.com/tutorials/css-drop-down-navigation-tutorial/">css dropdown menu</a></p>
<p><iframe src="http://player.vimeo.com/video/5657337?title=0&amp;byline=0&amp;portrait=0" width="400" height="250" frameborder="0"></iframe>
<p><a href="http://vimeo.com/5657337">CSS Drop Down Navigation Menu Tutorial</a> from <a href="http://vimeo.com/user2053189">Plain Shane Design</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jvgraph.com/nice-css-dropdown-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Web Designer here is a platform that I recommend and with me many others</title>
		<link>http://jvgraph.com/young-web-designer-here-is-a-platform-that-i-recommend-and-with-me-many-others/</link>
		<comments>http://jvgraph.com/young-web-designer-here-is-a-platform-that-i-recommend-and-with-me-many-others/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 17:16:39 +0000</pubDate>
		<dc:creator>jvgraph</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://jvgraph.com/?p=352</guid>
		<description><![CDATA[WordPress WordPress is web software you can use to create a beautiful website or blog. We like to say that WordPress is both free and priceless at<a href="http://jvgraph.com/young-web-designer-here-is-a-platform-that-i-recommend-and-with-me-many-others/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<h1><a title="wordpress" href="http://wordpress.org/" target="_blank">WordPress</a></h1>
<p><strong>WordPress</strong> is web software you can use to create a beautiful website or blog. We like to say that WordPress is both free and priceless at the same time.</p>
<p>The core software is built by hundreds of community volunteers, and when you’re ready for more there are thousands of <a href="http://wordpress.org/extend/plugins/">plugins</a> and<a href="http://wordpress.org/extend/themes/">themes</a> available to transform your site into almost <a href="http://wordpress.org/showcase/">anything you can imagine</a>. Over 25 million people have chosen WordPress to power the place on the web they call “home” — we’d love you to join the family.</p>
]]></content:encoded>
			<wfw:commentRss>http://jvgraph.com/young-web-designer-here-is-a-platform-that-i-recommend-and-with-me-many-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The JavaScript Programming Language part [1]</title>
		<link>http://jvgraph.com/the-javascript-programming-language-part-1/</link>
		<comments>http://jvgraph.com/the-javascript-programming-language-part-1/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 05:01:51 +0000</pubDate>
		<dc:creator>jvgraph</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://jvgraph.com/?p=273</guid>
		<description><![CDATA[Douglas Crockford is the chief JavaScript Architect at Yahoo and is also the creator of the JavaScript Object Notation (JSON) format. In these first four videos, he<a href="http://jvgraph.com/the-javascript-programming-language-part-1/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<div>
<h1>Douglas Crockford</h1>
<p>is the chief JavaScript Architect at Yahoo and is also the creator of the JavaScript Object Notation (JSON) format. In these first four videos, he provides an introduction to the JavaScript programing language.</p>
</div>
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="322" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="AllowScriptAccess" value="always" /><param name="bgcolor" value="#000000" /><param name="flashVars" value="id=1710507&amp;vid=&amp;lang=en-us&amp;intl=us&amp;thumbUrl=&amp;embed=1" /><param name="src" value="http://d.yimg.com/static.video.yahoo.com/yep/YV_YEP.swf?ver=2.2.46" /><param name="flashvars" value="id=1710507&amp;vid=&amp;lang=en-us&amp;intl=us&amp;thumbUrl=&amp;embed=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="512" height="322" src="http://d.yimg.com/static.video.yahoo.com/yep/YV_YEP.swf?ver=2.2.46" flashvars="id=1710507&amp;vid=&amp;lang=en-us&amp;intl=us&amp;thumbUrl=&amp;embed=1" allowscriptaccess="always" allowfullscreen="true" bgcolor="#000000"></embed></object><br />
<a></a>@ <a href="http://video.yahoo.com">Yahoo! Video</a></div>
]]></content:encoded>
			<wfw:commentRss>http://jvgraph.com/the-javascript-programming-language-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>html5-javascript-apis</title>
		<link>http://jvgraph.com/html5-javascript-apis/</link>
		<comments>http://jvgraph.com/html5-javascript-apis/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 00:04:32 +0000</pubDate>
		<dc:creator>jvgraph</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://jvgraph.com/?p=264</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="410" height="358" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://rd3.videos.sapo.pt/play?file=http://rd3.videos.sapo.pt/Dw3k6DwYrGHOsBEDodqo/mov/1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="410" height="358" src="http://rd3.videos.sapo.pt/play?file=http://rd3.videos.sapo.pt/Dw3k6DwYrGHOsBEDodqo/mov/1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jvgraph.com/html5-javascript-apis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5++ beautiful wordpress sites.</title>
		<link>http://jvgraph.com/5-beautiful-wordpress-sites/</link>
		<comments>http://jvgraph.com/5-beautiful-wordpress-sites/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 18:48:12 +0000</pubDate>
		<dc:creator>jvgraph</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://jvgraph.com/?p=254</guid>
		<description><![CDATA[n-design studio by Nick La Nick La, a Toronto based illustrator and web designer. KINEDA]]></description>
			<content:encoded><![CDATA[<h1><a title="n design studio" href="http://www.ndesign-studio.com/" target="_blank">n-design studio</a> by Nick La</h1>
<p>Nick La, a Toronto based illustrator and web designer.</p>
<p><a href="http://jvgraph.com/wp-content/uploads/2010/11/ndesign1.jpg"><img src="http://jvgraph.com/wp-content/uploads/2010/11/ndesign1.jpg" alt="" title="ndesign" width="600" height="225" class="alignnone size-full wp-image-337" /></a></p>
<h1><a href="http://www.kineda.com/">KINEDA</a></h1>
<p><a href="http://jvgraph.com/wp-content/uploads/2010/11/kineda1.jpg"><img src="http://jvgraph.com/wp-content/uploads/2010/11/kineda1.jpg" alt="" title="kineda" width="600" height="418" class="alignnone size-full wp-image-339" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jvgraph.com/5-beautiful-wordpress-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming soon the final part of html+css tut and for those wordpress user a theme core ..</title>
		<link>http://jvgraph.com/coming-soon-the-final-part-of-htmlcss-tut-and-for-those-wordpress-user-a-theme-core/</link>
		<comments>http://jvgraph.com/coming-soon-the-final-part-of-htmlcss-tut-and-for-those-wordpress-user-a-theme-core/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 04:32:40 +0000</pubDate>
		<dc:creator>jvgraph</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://jvgraph.com/?p=229</guid>
		<description><![CDATA[Coming soon the final part of html+css tut and for those wordpress user a core made with the 960 grid system widgets ready and multi widgets areas.]]></description>
			<content:encoded><![CDATA[<p>Coming soon the final part of html+css tut and for those wordpress user a core made with the <a title="960 grid" href="http://960.gs/" target="_blank">960 grid</a> system widgets ready and multi widgets areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://jvgraph.com/coming-soon-the-final-part-of-htmlcss-tut-and-for-those-wordpress-user-a-theme-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

